Motorcycle Gears Size Instructions
Zees Moto Motorcycle Suit Size Chart: Find Your Perfect Fit
Choosing the right size motorcycle gear is as crucial as choosing the right bike. It's about ensuring your safety, maximizing comfort, and enhancing your overall riding experience. Zees Moto's protective gear is meticulously designed to provide the ultimate combination of protection, comfort, and style. This comprehensive size guide will help you find the perfect fit for your motorcycle suit, motorcycle jacket, motorcycle boots, and motorcycle gloves.
Motorcycle Suits Size Chart
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) | US | UK | EU |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 | 28-30 | 71-76 | XS | XS | 34 |
S | 36-38 | 91-97 | 30-32 | 76-81 | 36-38 | 91-97 | 30-32 | 76-81 | S | S | 36 |
M | 38-40 | 97-102 | 32-34 | 81-86 | 38-40 | 97-102 | 32-34 | 81-86 | M | M | 38 |
L | 40-42 | 102-107 | 34-36 | 86-91 | 40-42 | 102-107 | 34-36 | 86-91 | L | L | 40 |
XL | 42-44 | 107-112 | 36-38 | 91-97 | 42-44 | 107-112 | 36-38 | 91-97 | XL | XL | 42 |
2XL | 44-46 | 112-117 | 38-40 | 97-102 | 44-46 | 112-117 | 38-40 | 97-102 | 2XL | 2XL | 44 |
3XL | 46-48 | 117-122 | 40-42 | 102-107 | 46-48 | 117-122 | 40-42 | 102-107 | 3XL | 3XL | 46 |
Zees Moto Motorcycle Jacket Size Chart
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | US | UK | EU |
---|---|---|---|---|---|---|---|
XS | 34-36 | 86-91 | 28-30 | 71-76 | XS | XS | 44 |
S | 36-38 | 91-97 | 30-32 | 76-81 | S | S | 46 |
M | 38-40 | 97-102 | 32-34 | 81-86 | M | M | 48 |
L | 40-42 | 102-107 | 34-36 | 86-91 | L | L | 50 |
XL | 42-44 | 107-112 | 36-38 | 91-97 | XL | XL | 52 |
2XL | 44-46 | 112-117 | 38-40 | 97-102 | 2XL | 2XL | 54 |
3XL | 46-48 | 117-122 | 40-42 | 102-107 | 3XL | 3XL | 56 |
Zees Moto Motorcycle Gloves Size Chart
Size | Hand Circumference (in) | Hand Circumference (cm) | US | UK | EU |
---|---|---|---|---|---|
XS | 6.5 - 7 | 16.5 - 17.8 | XS | XS | 7S |
S | 7 - 7.5 | 17.8 - 19.1 | S | S | 8M |
M | 7.5 - 8 | 19.1 - 20.3 | M | M | 9L |
L | 8 - 8.5 | 20.3 - 21.6 | L | L | 10XL |
XL | 8.5 - 9 | 21.6 - 22.9 | XL | XL | 11XXL |
Zees Moto Motorcycle Boots Size Chart
Size | Foot Length (in) | Foot Length (cm) | US | UK | EU |
---|---|---|---|---|---|
6 | 9.25 | 23.5 | 6 | 5 | 39 |
7 | 9.625 | 24.4 | 7 | 6 | 40 |
8 | 10 | 25.4 | 8 | 7 | 41 |
9 | 10.375 | 26.4 | 9 | 8 | 42 |
10 | 10.75 | 27.3 | 10 | 9 | 43 |
11 | 11.125 | 28.3 | 11 | 10 | 44 |
12 | 11.5 | 29.2 | 12 | 11 | 45 |
13 | 11.875 | 30.2 | 13 | 12 | 46 |
14 | 12.25 | 31.1 | 14 | 13 | 47 |
Additional Tips for Choosing the Right Size:
- Motorcycle Suit: Ensure a snug fit, especially in the shoulders and elbows. Leave room for a base layer.
- Motorcycle Jacket: Should fit comfortably over your chest and shoulders with enough room for layering. Sleeves should cover your wrists when your arms are extended.
- Motorcycle Gloves: Should feel snug but not restrictive. Fingers should reach the end of the glove without excess material bunching up.
- Motorcycle Boots: Should fit snugly around your foot and ankle with enough room to wiggle your toes.
Let us know if you'd like any other modifications!